Oschersleben 2007:RACE 2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | kume | SEAT Leon Sport Italia 07 | SEAT Leon | WTCC-2007 | 30:09.059 | -:--.--- | 018 | 11 | 100 |
| 2 | igy | RBRacing Team | BMW_320si | WTCC-2007 | 30:11.178 | 0:02.119 | 018 | 9 | 100 |
| 3 | Walker | RBRacing Team | BMW_320si | WTCC-2007 | 30:11.780 | 0:02.721 | 018 | 7 | 100 |
| 4 | spoon | FLYER Racing | BMW_320si | WTCC 2007 | 30:14.581 | 0:05.521 | 018 | 6 | 100 |
| 5 | Vihor | Boodalle | Chevrolet_Lacetti | WTCC-2007 | 30:26.791 | 0:17.732 | 018 | 5 | 100 |
| 6 | Matija Skalic | SEAT Leon SEAT Sport 07 | SEAT Leon | WTCC-2007 | 30:27.690 | 0:18.632 | 018 | 4 | 100 |
| 7 | dedal | BMW 320si Luzers Junajted | BMW_320si | WTCC-2007 | 30:27.932 | 0:18.874 | 018 | 3 | 100 |
| 8 | MTomi | SEAT Leon Exagon Engineering 07 | SEAT Leon | WTCC-2007 | 30:32.442 | 0:23.383 | 018 | 2 | 100 |
| 9 | Ziggy Podmukly | Boodalle | SEAT_Leon | WTCC-2007 | 30:54.183 | 0:45.125 | 018 | 1 | 100 |
| 10 | takumi | SpeedART | Honda_Accord | WTCC-2007 | 30:59.189 | 0:50.130 | 018 | 1 | 100 |
| 11 | Ivos Sadistiko | Nitro Racing | Alfa_Romeo_156 | WTCC-2007 | 30:11.800 | + 1 Laps | 017 | 1 | 94 |
| 12 | Alex | Kamikaze | SEAT_Leon | WTCC-2007 | 30:19.198 | + 1 Laps | 017 | 1 | 94 |
| 13 | kizar | ZG Racing | Alfa_Romeo_156 | WTCC-2007 | 30:22.800 | + 1 Laps | 017 | 1 | 94 |
| 14 | Rider69 | Nitro Racing | BMW_320si | WTCC-2007 | 30:38.622 | + 1 Laps | 017 | 1 | 94 |
| 15 | Zika Pavlovic | Golden Glory Racing Team | Honda_Accord | WTCC-2007 | 30:40.094 | + 1 Laps | 017 | 1 | 94 |
| 16 | Doc | RBRacing Team | SEAT_Leon_TDI | WTCC-2007 | 31:28.903 | + 1 Laps | 017 | 1 | 94 |
Bonus:
| Driver | Bonus |
|---|---|
| Alex | 1 |
| dedal | 1 |
| Doc | 1 |
| igy | 1 |
| Ivos Sadistiko | 1 |
| kizar | 1 |
| kume | 1 |
| Matija Skalic | 1 |
| MTomi | 1 |
| Rider69 | 1 |
| spoon | 1 |
| takumi | 1 |
| Vihor | 1 |
| Walker | 1 |
| Ziggy Podmukly | 1 |
| Zika Pavlovic | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Doc | 5 |

