Macau 2007:RACE 2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doc | RBRacing Team | SEAT_Leon_TDI | WTCC-2007 | 29:41.312 | -:--.--- | 011 | 11 | 100 |
| 2 | Ziggy Podmukly | Boodalle | SEAT_Leon | WTCC-2007 | 29:43.012 | 0:01.701 | 011 | 9 | 100 |
| 3 | dedal | BMW 320si Luzers Junajted | BMW_320si | WTCC-2007 | 29:43.518 | 0:02.206 | 011 | 7 | 100 |
| 4 | takumi | SpeedART | Honda_Accord | WTCC-2007 | 30:48.795 | 1:07.483 | 011 | 6 | 100 |
| 5 | Matta Dedonis | Nitro Racing | Alfa_Romeo_156 | WTCC-2007 | 31:03.997 | 1:22.686 | 011 | 5 | 100 |
| 6 | psyfanky | SpeedART | Honda_Accord | WTCC-2007 | 31:07.164 | 1:25.852 | 011 | 4 | 100 |
| 7 | Zika Pavlovic | Golden Glory Racing Team | Honda_Accord | WTCC-2007 | 31:09.147 | 1:27.836 | 011 | 3 | 100 |
| 8 | Alex | Kamikaze | SEAT_Leon | WTCC-2007 | 30:14.689 | + 1 Laps | 010 | 2 | 91 |
| 9 | Ivos Sadistiko | Nitro Racing | Alfa_Romeo_156 | WTCC-2007 | 31:59.497 | + 1 Laps | 010 | 1 | 91 |
| 10 | Mayday | Golden Glory Racing Team | MGR | WTCC-2007 | DNF | + 7 Laps | 004 | 0 | 36 |
| 11 | Walker | RBRacing Team | BMW_320si | WTCC-2007 | Accident | + 9 Laps | 002 | 0 | 18 |
| 12 | zhurko | Anduro | MGR | WTCC-2007 | DNF | + 10 Laps | 001 | 0 | 9 |
| 13 | igy | RBRacing Team | BMW_320si | WTCC-2007 | Suspension | + 11 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|---|
| Alex | 1 |
| dedal | 1 |
| Doc | 1 |
| Ivos Sadistiko | 1 |
| Matta Dedonis | 1 |
| psyfanky | 1 |
| takumi | 1 |
| Ziggy Podmukly | 1 |
| Zika Pavlovic | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

