GP200:RACE 1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker | RBRacing Team | BMW_320si | WTCC-2007 | 27:29.239 | -:--.--- | 019 | 11 | 100 |
| 2 | igy | RBRacing Team | BMW_320si | WTCC-2007 | 27:49.477 | 0:20.238 | 019 | 9 | 100 |
| 3 | kume | SEAT Leon Sport Italia 07 | SEAT Leon | WTCC-2007 | 27:51.777 | 0:22.537 | 019 | 7 | 100 |
| 4 | dedal | BMW 320si Luzers Junajted | BMW_320si | WTCC-2007 | 27:55.674 | 0:26.434 | 019 | 6 | 100 |
| 5 | zhurko | Anduro | MGR | WTCC-2007 | 28:08.327 | 0:39.087 | 019 | 5 | 100 |
| 6 | CikaMika | Marlboro Racing | BMW_320si | WTCC-2007 | 28:32.245 | 1:03.004 | 019 | 4 | 100 |
| 7 | takumi | SpeedART | Honda_Accord | WTCC-2007 | 28:47.030 | 1:17.790 | 019 | 3 | 100 |
| 8 | Matta Dedonis | Nitro Racing | Alfa_Romeo_156 | WTCC-2007 | 28:52.653 | 1:23.413 | 019 | 2 | 100 |
| 9 | kizar | ZG Racing | Alfa_Romeo_156 | WTCC-2007 | 28:07.388 | + 1 Laps | 018 | 1 | 95 |
| 10 | Ivos Sadistiko | Nitro Racing | Alfa_Romeo_156 | WTCC-2007 | 28:23.777 | + 1 Laps | 018 | 1 | 95 |
| 11 | Alex | Kamikaze | SEAT_Leon | WTCC-2007 | 28:06.446 | + 2 Laps | 017 | 1 | 89 |
| 12 | Matija Skalic | SEAT Leon SEAT Sport 07 | SEAT Leon | WTCC-2007 | DQ | + 17 Laps | 002 | 0 | 11 |
Bonus:
| Driver | Bonus |
|---|---|
| Alex | 1 |
| CikaMika | 1 |
| dedal | 1 |
| igy | 1 |
| Ivos Sadistiko | 1 |
| kizar | 1 |
| kume | 1 |
| Matta Dedonis | 1 |
| takumi | 1 |
| Walker | 1 |
| zhurko | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

