GP200:RACE 2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | igy | RBRacing Team | BMW_320si | WTCC-2007 | 27:52.070 | -:--.--- | 019 | 11 | 100 |
| 2 | Walker | RBRacing Team | BMW_320si | WTCC-2007 | 27:55.108 | 0:03.038 | 019 | 9 | 100 |
| 3 | kume | SEAT Leon Sport Italia 07 | SEAT Leon | WTCC-2007 | 27:55.550 | 0:03.479 | 019 | 7 | 100 |
| 4 | zhurko | Anduro | MGR | WTCC-2007 | 28:01.704 | 0:09.633 | 019 | 6 | 100 |
| 5 | dedal | BMW 320si Luzers Junajted | BMW_320si | WTCC-2007 | 28:03.189 | 0:11.119 | 019 | 5 | 100 |
| 6 | takumi | SpeedART | Honda_Accord | WTCC-2007 | 28:20.482 | 0:28.412 | 019 | 4 | 100 |
| 7 | Matija Skalic | SEAT Leon SEAT Sport 07 | SEAT Leon | WTCC-2007 | 28:46.435 | 0:54.364 | 019 | 3 | 100 |
| 8 | Doc | RBRacing Team | SEAT_Leon_TDI | WTCC-2007 | 28:47.360 | 0:55.289 | 019 | 2 | 100 |
| 9 | Matta Dedonis | Nitro Racing | Alfa_Romeo_156 | WTCC-2007 | 29:00.047 | 1:07.976 | 019 | 1 | 100 |
| 10 | Ivos Sadistiko | Nitro Racing | Alfa_Romeo_156 | WTCC-2007 | 29:02.372 | 1:10.301 | 019 | 1 | 100 |
| 11 | Alex | Kamikaze | SEAT_Leon | WTCC-2007 | Suspension | + 14 Laps | 005 | 0 | 26 |
| 12 | CikaMika | Marlboro Racing | BMW_320si | WTCC-2007 | DNF | + 18 Laps | 001 | 0 | 5 |
| 13 | kizar | ZG Racing | Alfa_Romeo_156 | WTCC-2007 | DNF | + 18 Laps | 001 | 0 | 5 |
Bonus:
| Driver | Bonus |
|---|---|
| dedal | 1 |
| Doc | 1 |
| igy | 1 |
| Ivos Sadistiko | 1 |
| kume | 1 |
| Matija Skalic | 1 |
| Matta Dedonis | 1 |
| takumi | 1 |
| Walker | 1 |
| zhurko | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

