Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | RBRacing Team | 186 | 0 | 34 | 2 | 7 | 19 |
| 2 | BMW 320si Luzers Junajted | 96 | 90 | 15 | 2 | 4 | 7 |
| 3 | Boodalle | 67 | 119 | 18 | 1 | 0 | 2 |
| 4 | SEAT Leon Sport Italia 07 | 49 | 137 | 8 | 0 | 1 | 5 |
| 5 | FLYER Racing | 45 | 141 | 12 | 0 | 0 | 2 |
| 6 | Nitro Racing | 43 | 143 | 35 | 0 | 0 | 1 |
| 7 | SpeedART | 41 | 145 | 18 | 0 | 0 | 0 |
| 8 | Marlboro Racing | 25 | 161 | 12 | 0 | 0 | 0 |
| 9 | Golden Glory Racing Team | 18 | 168 | 13 | 0 | 0 | 0 |
| 10 | Anduro | 17 | 169 | 11 | 0 | 0 | 0 |
| 11 | Kamikaze | 11 | 175 | 11 | 0 | 0 | 0 |
| 12 | Medjimurje Racing Team | 9 | 177 | 8 | 0 | 0 | 0 |
| 13 | SEAT Leon SEAT Sport 07 | 8 | 178 | 4 | 0 | 0 | 0 |
| 14 | Technology | 4 | 182 | 2 | 0 | 0 | 0 |
| 15 | SEAT Leon Exagon Engineering 07 | 4 | 182 | 2 | 0 | 0 | 0 |
| 16 | ZG Racing | 2 | 184 | 6 | 0 | 0 | 0 |
